Fee Structure and Eligibility
Bachelor in Pharmacy Fee Details
B.Pharm. Fee Structure
| Semester | APF | Other Fees | DF | SRF | URF | Exam Fees | Tuition Fees | Total |
| 1st | 2000 | 1600 | 5000 | 4700 | 1600 | 3000 | 30000 | 47900 |
| 2nd | 0 | 0 | 5000 | 4700 | 1600 | 3000 | 30000 | 44300 |
| 3rd | 0 | 0 | 5000 | 4700 | 1600 | 3000 | 30000 | 44300 |
| 4th | 0 | 0 | 5000 | 4700 | 1600 | 3000 | 30000 | 44300 |
| 5th | 0 | 0 | 5000 | 4700 | 1600 | 3000 | 30000 | 44300 |
| 6th | 0 | 0 | 5000 | 4700 | 1600 | 3000 | 30000 | 44300 |
| 7th | 0 | 0 | 5000 | 4700 | 1600 | 3000 | 30000 | 44300 |
| 8th | 0 | 0 | 5000 | 4700 | 1600 | 3000 | 30000 | 44300 |
B.Pharm. Lateral Entry Fee Structure
| Semester | APF | Other Fees | DF | SRF | URF | Exam Fees | Tuition Fees | Total |
| 3rd | 2000 | 1600 | 5000 | 4700 | 1600 | 3000 | 30000 | 47900 |
| 4th | 0 | 0 | 5000 | 4700 | 1600 | 3000 | 30000 | 44300 |
| 5th | 0 | 0 | 5000 | 4700 | 1600 | 3000 | 30000 | 44300 |
| 6th | 0 | 0 | 5000 | 4700 | 1600 | 3000 | 30000 | 44300 |
| 7th | 0 | 0 | 5000 | 4700 | 1600 | 3000 | 30000 | 44300 |
| 8th | 0 | 0 | 5000 | 4700 | 1600 | 3000 | 30000 | 44300 |
Eligibility Criteria for B.Pharm.
Candidates seeking admission to the 1st year of the B. Pharmacy program must fulfill the following educational requirements:
Qualification | Subjects Required | Minimum Marks |
Qualifying Exam | 10+2 Examination (or equivalent) passed from a recognized State/Central Government Board. | 45% Aggregate (40% for candidates belonging to the Reserved Category) in the qualifying examination. |
Compulsory Subjects | Physics and Chemistry | – |
Optional Subject | One of the following subjects is mandatory: Mathematics / Biology / Biotechnology / Computer Science / Technical Vocational Subject | – |
Age Criteria | The candidate should complete the age of 17 years on or before 31st December of the year of admission to the course (as per PCI regulations). | – |
D.Pharm. Fee Structure
The fee structure shall be as per the policy of the respective Government and as specified by the Punjab State Board of Technical Education and Industrial Training (PSBTE & IT), Punjab.
| Sr. No. | Details | Amount (in Rs.) |
| Board’s Charges | ||
| 1. | Registration Charges (One time)** | 500.00 |
| Collection on behalf of Institute | ||
| 2. | Tuition Fee (half-yearly) Refundable | 11,000.00 |
| 3. | Security (One-time) Development Fund | 500.00 |
| 4. | Student Activities Fund (yearly) | 3,650.00 |
| 5. | Student Activities Fund (One Time) | 2,235.00 |
| Grand Total | 18,150.00 | |
The security amount deposited by the candidates shall be refunded to them on successful completion of Diploma course.
Eligibility Criteria for D.Pharm.
The minimum educational qualification for admission to the diploma course in Pharmacy course will be a pass in any of the following examinations with Physics, Chemistry, and Biology or Mathematics: –
- Intermediate examination in Science.
- The first year of the three year degree course in science.
- 10+2 examination (academic stream) in science.
- Pre-degree examination
- Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examinations.
Note: As per the decision of the PCI: candidates who have passed 10+2 from National/State Open Schools are also eligible for admission to diploma in Pharmacy.
Admission of candidates shall be made on the basis of the relative merit of the marks obtained in Physics, Chemistry and Biology or Mathematics in the Qualifying Examination. For reserved seats the relative merit of candidates shall be determined within each category of reservation. The admission to the seats reserved for the sportsmen/sportswomen category will be made as per the policy framed by the Sports Department, Govt. of Punjab/U.T.